Scroll across for full table
Our Professional Services | Traditional Burial | Traditional Cremation | Direct to Crematory or Burial** |
---|---|---|---|
Provision of a suitable vehicle and staff to affect the removal of the deceased into our care* during normal office hours. | |||
Provision of our hearse and 4 coffin bearers on the day of the funeral.* | |||
Provision of a suitable Basic coffin. | |||
Advice on registration and related matters. | |||
Making all necessary arrangements for the funeral inc. preparation and delivery of essential documents. | |||
Provision of staff and suitable facilities for the preparation and care of the deceased. | |||
Use of our Chapel of Rest. | |||
Ordering of the family floral tributes | |||
Acceptance of the family floral tributes. | |||
A keepsake photgraph of the main floral tribute. | |||
Acceptance and forwarding of memorial donations. | |||
The attendance and guidance of your designated funeral director throughout the arrangements and on the day of the service. | |||
Provision of a temporary Oak cross temporary grave marker with inscribed name plate. | |||
Provision of list of mourners who attended the service. |
Scroll across for full table
Our Funeral Fees (as required) | Traditional Burial | Traditional Cremation | Direct to Crematory or Burial** |
---|---|---|---|
Our professional fees (for information on what this includes please see the table below) | 2300 | 2300 | 1695 |
Coffin / Casket charges (fully fitted and furnished as selected) | from 480 | from 480 | Basic coffin included |
Removal to our Chapel of Rest after 5pm or at weekends and Bank holidays | 220 | 220 | **** |
Two additional coffin bearers (if required) | 110 | 110 | 110 |
Limousine* (per vehicle - to seat 6) | 320 | 320 | **** |
Hygienic treatment, (Embalming) (if considered advisable) | 170 | 170 | **** |
Cremation preceded by a church service (inc. a memorial booklet containing the names of mourners attending the church service). | **** | 250 | **** |
Cremation followed by a church service (inc. a memorial booklet containing the names of mourners attending the church service). | **** | 120 | **** |
Placing coffin in church or home prior to funeral service (during working hours) | 345 | 345 | **** |
Floral Hearse* | 320 | 320 | **** |
Order of Service with up to 2 inserts | £1.50 a copy | £1.50 a copy | **** |
Additional name taker | 85 | 85 | **** |
Making all necessary arrangements for the interment of cremated remains inc: removal of the cremated remains from the crematorium, temporary safekeeping and your funeral director’s attendance at the weekday interment. | **** | 170 | 170 (if applicable) |
* All journeys limited to 40 miles from our offices. Additional mileage per mile £1.20 | |||
DEPOSIT / PAYMENT REQUIRED | All disbursement fees and an additional £1000 towards funeral directors fees. | All disbursement fees and an additional £1000 towards funeral directors fees. | All funeral costs to be paid in full before the service. |
Plus Disbursements |
Scroll across for full table
Traditional Cremation | Traditional Burial | Limited Cremation | Limited Burial | Direct to Crematory ** |
|
---|---|---|---|---|---|
Crematorium fee (extended chapel time available at extra cost) | from 690 | **** | from 690 | **** | **** |
Minister fee | from 221 | from 195 | from 221 | from 195 | **** |
Celebrant fee | 220 | 220 | 220 | 220 | **** |
Dr's fees | 164 | **** | 164 | **** | 164 |
Order of service sheets with up to 2 inserts (per copy) | 1.40 | 1.40 | 1.40 | 1.40 | **** |
Gravedigger | **** | from 250 | **** | from 250 | **** |
Cemetery fees | POA | POA | POA | POA | POA |
Church / churchyard fees | POA | POA | POA | POA | POA |
Newspaper notices | POA | POA | POA | POA | **** |
Floral tributes | POA | POA | POA | POA | **** |